Puzzle 68
BTC Puzzle 68bitJoin Pool Now!
Bitcoin Puzzle 68 pool statistics. Follow the steps to join the pool.
GuestOffline
Puzzle#68
Reward6.80005914 BTC
Unsolved$663,644.43
Start8000000000000000000000000000000000000000000000000000000000000000
Endfffffffffffffffff00000000000000000000000000000000000000000000000
Odds%0.000000745083
1MVDYgVaSN6iKKEsbzRUAYFrYJadLYZvvZ
Scanned Ranges
4,441scanned/134,217,727
134,213,286left
0 range(s)in 24 hours
22.89 Bkeys/shigh speed
at 20.04.2024 09:00:15∞to complete each %1*
∞to complete puzzle*
∞left to %1**
*avg with current speedProgress
Overall ProgressScanned Keys
4,879,773,911,009,320
0 keyin 24 hours
0 keyin last hour
Active Worker(s)
0 worker(s)in last hour
0 worker(s)/realtime
0worker(s) missing
Latest Ranges
bc1q4p33...de2d08njRTX 4070 Ti/rig1_0C3X34E118.11.2024 18:39:36 (8.0 mins.)
bc1q4p33...de2d08njRTX 4070 Ti/rig1_0DEXC10218.11.2024 18:31:28 (8.0 mins.)
bc1q4p33...de2d08njRTX 4070 Ti/rig1_08FX9F2318.11.2024 18:23:21 (8.0 mins.)
bc1q4p33...de2d08njRTX 4070 Ti/rig1_0A2XD3B418.11.2024 18:15:15 (8.0 mins.)
bc1q4p33...de2d08njRTX 4070 Ti/rig1_0D3XD2EB18.11.2024 18:07:09 (8.0 mins.)
bc1q4p33...de2d08njRTX 4070 Ti/rig1_0C9X668118.11.2024 17:59:04 (8.0 mins.)
bc1q4p33...de2d08njRTX 4070 Ti/rig1_091XB35E18.11.2024 17:51:00 (8.0 mins.)
bc1q4p33...de2d08njRTX 4070 Ti/rig1_0FFXD8C918.11.2024 17:42:55 (8.0 mins.)
bc1q4p33...de2d08njRTX 4070 Ti/rig1_0FBX3B5218.11.2024 17:34:52 (8.0 mins.)
bc1q4p33...de2d08njRTX 4070 Ti/rig1_0F9XC36418.11.2024 17:26:49 (8.0 mins.)
bc1q4p33...de2d08njRTX 4070 Ti/rig1_0B7X365918.11.2024 17:18:46 (8.0 mins.)
bc1q4p33...de2d08njRTX 4070 Ti/rig1_0C4XA05E18.11.2024 17:10:41 (8.0 mins.)
bc1q4p33...de2d08njRTX 4070 Ti/rig1_0DCXFDDD18.11.2024 17:02:37 (8.0 mins.)
bc1q4p33...de2d08njRTX 4070 Ti/rig1_0D0XAC6918.11.2024 16:54:32 (8.0 mins.)
bc1q4p33...de2d08njRTX 4070 Ti/rig1_0A2X89D818.11.2024 16:46:29 (7.9 mins.)
bc1q4p33...de2d08njRTX 4070 Ti/rig1_093X26F801.10.2024 21:26:09 (8.3 mins.)
bc1q4p33...de2d08njRTX 4070 Ti/rig1_0E7XEC9B01.10.2024 21:17:44 (8.3 mins.)
bc1q4p33...de2d08njRTX 4070 Ti/rig1_0E6XDAC401.10.2024 21:09:21 (8.3 mins.)
bc1q4p33...de2d08njRTX 4070 Ti/rig1_0B1X999401.10.2024 21:00:58 (8.3 mins.)
bc1q4p33...de2d08njRTX 4070 Ti/rig1_0C3XAE6B01.10.2024 20:52:35 (8.3 mins.)
Workers
bc1q4p33...de2d08nj2797 range(s)OfflinePR%62.98SHARE$5.04
bc1qr4j9...h3upccpt1431 range(s)OfflinePR%32.22SHARE$2.58
bc1qef9s...k9tpj7nk174 range(s)OfflinePR%3.92SHARE$0.31
bc1q6vza...wdyxln6p34 range(s)OfflinePR%0.77SHARE$0.06
bc1qcwww...elvlrw843 range(s)OfflinePR%0.07SHARE$0.01
3D8ZNTpy...khBPZeb21 range(s)OfflinePR%0.02SHARE$0.00
bc1qm9pr...sa9h48md1 range(s)OfflinePR%0.02SHARE$0.00
Total of 10 USD entrance fee was paid for this puzzle.