
Btc Puzzle (BCPZ)
Btc Puzzle (BCPZ) is a token created for entertainment purposes on the Polygon network. You earn 1 BCPZ token for each range you scan on the btcpuzzle.info website.
Name
Btc Puzzle
Symbol
BCPZ
Network
Polygon (POL)
Contract Address
0xf5dba55e3dca5f1b62a5827bab1f92a70e9e63b0
Max. Supply
5,000,000,000 BCPZ
Developer Share
%1 - 50M / Locked 1 year
Notes
Rewards are automatically distributed to users at the end of each day. You can track the distribution history in the table below. Additionally, this information is also accessible through the blockchain network.
Distribution
There is no presale for BCPZ tokens; they are only minted as ranges are scanned within the btcpuzzle.info pool.
Burned Tokens
If a puzzle is found either in the pool or outside the pool, all unscanned ranges are burned. Below, you can find the burn history and TX IDs. This process will continue until the maximum supply is completely exhausted.
Puzzle 66, 67 & 68
Puzzle 66, 67 & 68 unscanned ranges were burned on 2025-04-07 15:48 UTC. [123,435,737.999 BCPZ]
Distribution History
Distributed Tokens | Users | Date (Locale) | Description |
873.000000 BCPZ | 44 user(s) | 06.07.2025 03:01:17 | Success: 44/44 |
1002.000000 BCPZ | 43 user(s) | 05.07.2025 03:01:17 | Success: 43/43 |
791.000000 BCPZ | 47 user(s) | 04.07.2025 03:01:17 | Success: 47/47 |
1148.000000 BCPZ | 39 user(s) | 03.07.2025 03:01:17 | Success: 39/39 |
884.000000 BCPZ | 43 user(s) | 02.07.2025 03:01:18 | Success: 43/43 |
921.000000 BCPZ | 40 user(s) | 01.07.2025 03:01:18 | Success: 40/40 |
931.000000 BCPZ | 44 user(s) | 30.06.2025 03:01:18 | Success: 44/44 |
908.000000 BCPZ | 44 user(s) | 29.06.2025 03:01:17 | Success: 44/44 |
784.000000 BCPZ | 44 user(s) | 28.06.2025 03:01:17 | Success: 44/44 |
695.000000 BCPZ | 41 user(s) | 27.06.2025 03:01:12 | Success: 41/41 |
747.000000 BCPZ | 40 user(s) | 26.06.2025 03:01:12 | Success: 40/40 |
693.000000 BCPZ | 37 user(s) | 25.06.2025 03:01:13 | Success: 37/37 |
701.000000 BCPZ | 41 user(s) | 24.06.2025 03:01:12 | Success: 41/41 |
642.000000 BCPZ | 37 user(s) | 23.06.2025 03:01:11 | Success: 37/37 |
671.000000 BCPZ | 42 user(s) | 22.06.2025 03:01:12 | Success: 42/42 |
658.000000 BCPZ | 41 user(s) | 21.06.2025 03:01:12 | Success: 41/41 |
736.000000 BCPZ | 43 user(s) | 20.06.2025 03:01:05 | Success: 43/43 |
869.000000 BCPZ | 42 user(s) | 19.06.2025 03:01:15 | Success: 42/42 |
849.000000 BCPZ | 47 user(s) | 18.06.2025 03:01:16 | Success: 47/47 |
874.000000 BCPZ | 39 user(s) | 17.06.2025 03:01:16 | Success: 39/39 |
Mint History
Minted Tokens | User | Date (Locale) | TX id |
18.000000 BCPZ | 06.07.2025 18:19:57 | 0x31d9f7...3277addc | |
7.000000 BCPZ | 28.06.2025 07:18:17 | 0x60c82a...1929958c | |
1096.000000 BCPZ | 26.06.2025 04:07:46 | 0xa88f49...59872b32 | |
27.000000 BCPZ | 25.06.2025 22:49:20 | 0x5d4f0a...60e6ecca | |
11.000000 BCPZ | 22.06.2025 22:50:09 | 0x42b5c8...19248348 | |
49.000000 BCPZ | 22.06.2025 22:42:48 | 0x2760ce...16c619a6 | |
15.000000 BCPZ | 07.06.2025 18:31:53 | 0xff9d93...2b9da264 | |
100.000000 BCPZ | 04.06.2025 07:51:15 | 0xbaa47c...490c199e | |
60.000000 BCPZ | 03.06.2025 20:11:07 | 0x735b93...7e06bed6 | |
6.000000 BCPZ | 03.06.2025 09:07:22 | 0x0a2818...a0ee9d20 | |
5.000000 BCPZ | 01.06.2025 15:37:05 | 0x635482...ee0422c7 | |
1073.000000 BCPZ | 31.05.2025 05:44:29 | 0x87e9ba...d4c72431 | |
7.000000 BCPZ | 31.05.2025 00:56:18 | 0xa8ea5e...8ac26acf | |
39.000000 BCPZ | 10.05.2025 18:05:07 | 0xb9b96f...de119b69 | |
496.000000 BCPZ | 09.05.2025 03:02:09 | 0x483bb8...e06f7c6b | |
10.000000 BCPZ | 08.05.2025 22:16:14 | 0xf6ceed...a9447bfc | |
242.000000 BCPZ | 08.05.2025 01:11:25 | 0x0b07cf...5f8ded2f | |
1495.000000 BCPZ | 05.05.2025 10:46:27 | 0xd6b788...7bb90d6c | |
14.000000 BCPZ | 04.05.2025 00:30:53 | 0x4a3137...9d7033a2 | |
2422.000000 BCPZ | 03.05.2025 15:46:43 | 0xbb1b92...df70e109 |
Top 50 Holders
User | Tokens Earned | Mintable Tokens | Minted Tokens |
~40669 BCPZ | ~1918.000001 BCPZ | ~38750.999999 BCPZ | |
~30415 BCPZ | ~30415 BCPZ | ~0 BCPZ | |
~27813 BCPZ | ~14803 BCPZ | ~13010 BCPZ | |
~21432 BCPZ | ~15532 BCPZ | ~5900 BCPZ | |
~18853 BCPZ | ~18853 BCPZ | ~0 BCPZ | |
~10069 BCPZ | ~10069 BCPZ | ~0 BCPZ | |
~8363 BCPZ | ~223 BCPZ | ~8140 BCPZ | |
~7718 BCPZ | ~7718 BCPZ | ~0 BCPZ | |
~7627 BCPZ | ~7627 BCPZ | ~0 BCPZ | |
~7574 BCPZ | ~7574 BCPZ | ~0 BCPZ | |
~6893 BCPZ | ~6893 BCPZ | ~0 BCPZ | |
~6831 BCPZ | ~6831 BCPZ | ~0 BCPZ | |
~6628 BCPZ | ~1691 BCPZ | ~4937 BCPZ | |
~6264 BCPZ | ~6264 BCPZ | ~0 BCPZ | |
~6032 BCPZ | ~6032 BCPZ | ~0 BCPZ | |
~5366 BCPZ | ~5366 BCPZ | ~0 BCPZ | |
~5171 BCPZ | ~3676 BCPZ | ~1495 BCPZ | |
~5042 BCPZ | ~5042 BCPZ | ~0 BCPZ | |
~3651 BCPZ | ~3651 BCPZ | ~0 BCPZ | |
~3569 BCPZ | ~3569 BCPZ | ~0 BCPZ |