Btc Puzzle (BCPZ)
Btc Puzzle (BCPZ) is a token created for entertainment purposes on the Polygon network. You earn 1 BCPZ token for each range you scan on the btcpuzzle.info website.
Name
Btc Puzzle
Symbol
BCPZ
Network
Polygon (POL)
Contract Address
0xf5dba55e3dca5f1b62a5827bab1f92a70e9e63b0
Max. Supply
5,000,000,000 BCPZ
Developer Share
%1 - 50M / Locked 1 year
Notes
Rewards are automatically distributed to users at the end of each day. You can track the distribution history in the table below. Additionally, this information is also accessible through the blockchain network.
Distribution
There is no presale for BCPZ tokens; they are only minted as ranges are scanned within the btcpuzzle.info pool.
Burned Tokens
If a puzzle is found either in the pool or outside the pool, all unscanned ranges are burned. Below, you can find the burn history and TX IDs. This process will continue until the maximum supply is completely exhausted.
Puzzle 66, 67 & 68
Puzzle 66, 67 & 68 unscanned ranges were burned on 2025-04-07 15:48 UTC. [123,435,737.999 BCPZ]
Distribution History
Distributed Tokens | Users | Date (Locale) | Description |
2455.000000 BCPZ | 42 user(s) | 10.04.2025 03:02:39 | Success: 42/42 |
2974.000000 BCPZ | 54 user(s) | 09.04.2025 03:03:46 | Success: 54/54 |
2340.000000 BCPZ | 52 user(s) | 08.04.2025 03:03:46 | Success: 52/52 |
1541.000000 BCPZ | 46 user(s) | 07.04.2025 03:03:45 | Success: 46/46 |
7525.000000 BCPZ | 79 user(s) | 06.04.2025 03:00:27 | Success: 79/79 |
8841.000000 BCPZ | 84 user(s) | 05.04.2025 03:00:27 | Success: 84/84 |
8558.000000 BCPZ | 82 user(s) | 04.04.2025 03:00:27 | Success: 82/82 |
7536.000000 BCPZ | 89 user(s) | 03.04.2025 03:00:27 | Success: 89/89 |
7122.000000 BCPZ | 88 user(s) | 02.04.2025 03:00:27 | Success: 88/88 |
6533.000000 BCPZ | 86 user(s) | 01.04.2025 03:00:28 | Success: 86/86 |
6455.000000 BCPZ | 92 user(s) | 31.03.2025 03:00:28 | Success: 92/92 |
6436.000000 BCPZ | 87 user(s) | 30.03.2025 03:00:28 | Success: 87/87 |
5882.000000 BCPZ | 89 user(s) | 29.03.2025 03:00:28 | Success: 89/89 |
5477.000000 BCPZ | 89 user(s) | 28.03.2025 03:00:28 | Success: 89/89 |
5241.000000 BCPZ | 95 user(s) | 27.03.2025 03:00:28 | Success: 95/95 |
5325.000000 BCPZ | 93 user(s) | 26.03.2025 03:00:29 | Success: 93/93 |
6061.000000 BCPZ | 93 user(s) | 25.03.2025 03:00:28 | Success: 93/93 |
7019.000000 BCPZ | 92 user(s) | 24.03.2025 03:00:28 | Success: 92/92 |
8280.000000 BCPZ | 94 user(s) | 23.03.2025 03:01:18 | Success: 94/94 |
7532.000000 BCPZ | 95 user(s) | 22.03.2025 03:01:18 | Success: 95/95 |
Mint History
Minted Tokens | User | Date (Locale) | TX id |
3888.134578 BCPZ | 09.04.2025 12:15:45 | 0xf6866c...b488e99e | |
8460.000000 BCPZ | 06.04.2025 10:59:39 | 0x0c7423...169b53de | |
105.000000 BCPZ | 03.04.2025 12:35:12 | 0x55fbd0...03e3bd47 | |
3000.000000 BCPZ | 03.04.2025 11:35:05 | 0x30bb26...8fab36ee | |
3088.000000 BCPZ | 01.04.2025 13:39:23 | 0x6f035f...d189a05d | |
3153.000000 BCPZ | 01.04.2025 12:38:45 | 0x54c755...203a796c | |
559.000000 BCPZ | 31.03.2025 17:07:57 | 0x7a4eff...f02660ef | |
12451.000000 BCPZ | 30.03.2025 15:57:21 | 0xed6f4a...54899f65 | |
2170.000000 BCPZ | 29.03.2025 14:26:14 | 0x8c18b6...931f83bb | |
4700.000000 BCPZ | 26.03.2025 21:50:28 | 0x6ac3f8...567c53e4 | |
332.000000 BCPZ | 25.03.2025 04:09:27 | 0x2cb307...06d471f0 | |
5.000000 BCPZ | 25.03.2025 04:04:18 | 0x27cfb6...64bea1da | |
24.000000 BCPZ | 24.03.2025 22:32:35 | 0xea6d7f...778861a8 | |
1787.000000 BCPZ | 23.03.2025 04:50:14 | 0x14e29f...6dc9d6ec | |
62.000000 BCPZ | 21.03.2025 17:23:28 | 0x988ee8...f0e4e045 | |
3000.000000 BCPZ | 21.03.2025 16:42:57 | 0x7655c2...8a723499 | |
28.000000 BCPZ | 21.03.2025 16:01:32 | 0x672852...e300df65 | |
167.000000 BCPZ | 18.03.2025 21:35:24 | 0x0c8c4e...c8398b6e | |
5.000000 BCPZ | 17.03.2025 23:55:44 | 0x60c52c...c5d93fd2 | |
100.000000 BCPZ | 17.03.2025 09:03:39 | 0xd0ea1a...3c4a497e |
Top 50 Holders
User | Tokens Earned | Mintable Tokens | Minted Tokens |
~34035 BCPZ | ~1283.865422 BCPZ | ~32751.134578 BCPZ | |
~17700 BCPZ | ~4690 BCPZ | ~13010 BCPZ | |
~15962 BCPZ | ~15962 BCPZ | ~0 BCPZ | |
~11561 BCPZ | ~11561 BCPZ | ~0 BCPZ | |
~7574 BCPZ | ~7574 BCPZ | ~0 BCPZ | |
~6628 BCPZ | ~1691 BCPZ | ~4937 BCPZ | |
~6558 BCPZ | ~6558 BCPZ | ~0 BCPZ | |
~6264 BCPZ | ~6264 BCPZ | ~0 BCPZ | |
~6071 BCPZ | ~6071 BCPZ | ~0 BCPZ | |
~5366 BCPZ | ~5366 BCPZ | ~0 BCPZ | |
~5172 BCPZ | ~5172 BCPZ | ~0 BCPZ | |
~3742 BCPZ | ~3742 BCPZ | ~0 BCPZ | |
~3575 BCPZ | ~3575 BCPZ | ~0 BCPZ | |
~3538 BCPZ | ~3538 BCPZ | ~0 BCPZ | |
~2801 BCPZ | ~2801 BCPZ | ~0 BCPZ | |
~2768 BCPZ | ~2768 BCPZ | ~0 BCPZ | |
~2722 BCPZ | ~2722 BCPZ | ~0 BCPZ | |
~2269 BCPZ | ~2269 BCPZ | ~0 BCPZ | |
~2222 BCPZ | ~2222 BCPZ | ~0 BCPZ | |
~2212 BCPZ | ~2212 BCPZ | ~0 BCPZ |